The Infinix Smart 5 (3GB RAM variant) offers a large 6.6-inch HD+ IPS LCD display, ideal for browsing and media consumption. Powered by the MediaTek Helio A20 chipset, it delivers basic performance with 3GB of RAM and 64GB of internal storage, which can be expanded via microSD. The phone features a triple-camera setup with a 13MP main camera and two QVGA sensors for additional depth and lighting support. On the front, there's an 8MP selfie camera. One of its standout features is the 5000mAh battery, providing extended battery life. Running on Android 10 (Go Edition), the Smart 5 includes a rear-mounted fingerprint sensor for added security.
Rs. 18,499
$138Launch | Announced | 2020, August 20 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | IPS LCD |
Size | 6.6 inches, 105.2 cm2 (~83.2% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Dimensions | 165.4 x 73.4 x 8.8 mm | |
Color | Black, Blue, Green | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 10 OS | |
CPU | 1.8 Ghz Quad Core | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | Main | Triple Camera: 13 MP + QVGA + QVGA, LED Flash |
Selfie/Front Camera | 8 MP, With Dual LED Flash | |
Video | 1080p@30fps | |
Features | Triple-LED flash | |
Memory | Internal | 64GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Price | PAK | Rs 18,499 |
USA | $ 138 |
Launch | ||
Announced | 2020, August 20 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 6.6 inches, 105.2 cm2 (~83.2% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Dimensions | 165.4 x 73.4 x 8.8 mm | |
Color | Black, Blue, Green | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 10 OS | |
CPU | 1.8 Ghz Quad Core | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | ||
Main | Triple Camera: 13 MP + QVGA + QVGA, LED Flash | |
Selfie/Front Camera | 8 MP, With Dual LED Flash | |
Video | 1080p@30fps | |
Features | Triple-LED flash | |
Memory | ||
Internal | 64GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Price | ||
PAK | Rs: 18,499 | |
USA | $138 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.