The iPhone 6 Plus offers a spacious and immersive experience with its 5.5-inch Retina HD display, delivering clear and vibrant visuals. Powered by the A8 chip with 64-bit architecture and 1GB of RAM, it ensures smooth performance for everyday tasks and multimedia. The iPhone 6 Plus features an 8 MP rear camera for detailed photos and a 1.2 MP front camera for selfies and video calls. With a 2915 mAh battery, it provides extended usage time. Running on iOS, the iPhone 6 Plus combines a large screen with solid performance and battery life, making it a great choice for users who prefer a larger display in a stylish and reliable smartphone.
Rs. 42,999
$320Launch | Announced | 2014, September 19 |
Availability | Yes | |
Network | SIM | Micro-SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | |
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1522 (GSM), A1522 (CDMA) LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1524 | |
Speed | N/A | |
Display | Type | IPS LCD5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 58.1 x 77.8 x 7.1 mm | |
Color | Space Gray, Silver, Gold | |
Weight | 172 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 8 | |
CPU | 1.4 Dual-Core GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6650 (hexa-core graphics) | |
Chipset | Apple A8 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Yes | |
Camera | Main | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash |
Selfie/Front Camera | 1.2 MP, 720p, burst, HDR | |
Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Memory | Internal | 16GB built-in, 1 GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 42,999 |
USA | $ 320 |
Launch | ||
Announced | 2014, September 19 | |
Availability | Yes | |
Network | ||
SIM | Micro-SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | |
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1522 (GSM), A1522 (CDMA) LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1524 | |
Speed | N/A | |
Display | ||
Type | IPS LCD5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 58.1 x 77.8 x 7.1 mm | |
Color | Space Gray, Silver, Gold | |
Weight | 172 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 8 | |
CPU | 1.4 Dual-Core GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6650 (hexa-core graphics) | |
Chipset | Apple A8 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | Yes | |
Camera | ||
Main | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash | |
Selfie/Front Camera | 1.2 MP, 720p, burst, HDR | |
Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Memory | ||
Internal | 16GB built-in, 1 GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 42,999 | |
USA | $320 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.