The LG W10 Alpha features a 5.71" HD+ display, 8MP rear camera, Unisoc SC9863A chipset, up to 3GB RAM, 32GB storage (expandable), and a 3450mAh battery. Compact and budget-friendly.
Rs. 24,999
$143Launch | Announced | 2020, February 19 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/150 Mbps | |
Display | Type | IPS LCD |
Size | 5.71 inches, 81.7 cm2 (~78.1% screen-to-body ratio) | |
Resolation | 720 x 1512 pixels, 19:9 ratio (~293 ppi density) | |
Dimensions | 147.3 x 71 x 8.9 mm | |
Color | Black, Blue | |
Weight | 170 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
Chipset | Unisoc SC9863A (28nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | 8 MP, AF, LED Flash |
Selfie/Front Camera | 8 MP, Video (720p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Memory | Internal | 32GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 24,999 |
USA | $ 143 |
Launch | ||
Announced | 2020, February 19 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/150 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 5.71 inches, 81.7 cm2 (~78.1% screen-to-body ratio) | |
Resolation | 720 x 1512 pixels, 19:9 ratio (~293 ppi density) | |
Dimensions | 147.3 x 71 x 8.9 mm | |
Color | Black, Blue | |
Weight | 170 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
Chipset | Unisoc SC9863A (28nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | 8 MP, AF, LED Flash | |
Selfie/Front Camera | 8 MP, Video (720p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Memory | ||
Internal | 32GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 24,999 | |
USA | $143 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.