The Motorola Moto E6 Play is an entry-level smartphone with a 5.5" HD+ display, 13MP rear camera, MediaTek MT6739 chipset, 2GB RAM, 32GB storage (expandable), and a 3000mAh battery. Compact and budget-friendly.
Rs. 25,000
$116Launch | Announced | 2019, November |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | Type | IPS LCD |
Size | 5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) | |
Color | Turquoise Blue, Anthracite | |
Weight | 140 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 9.0 (Pie) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
Chipset | Mediatek MT6739 (28 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | Main | 13 MP, f/2.2, 1.12µm, PDAF |
Selfie/Front Camera | 5 MP, f/2.2, 1.12µm | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 32GB Built-in, 2GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Price | PAK | Rs 25,000 |
USA | $ 116 |
Launch | ||
Announced | 2019, November | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | ||
Type | IPS LCD | |
Size | 5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) | |
Resolation | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) | |
Color | Turquoise Blue, Anthracite | |
Weight | 140 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 9.0 (Pie) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
Chipset | Mediatek MT6739 (28 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | ||
Main | 13 MP, f/2.2, 1.12µm, PDAF | |
Selfie/Front Camera | 5 MP, f/2.2, 1.12µm | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 32GB Built-in, 2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Price | ||
PAK | Rs: 25,000 | |
USA | $116 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.