The Nokia 110 (2019) is a compact feature phone with a 1.77" display, MP3 player, wireless FM radio, VGA camera, microSD support (up to 32GB), and a 1020mAh battery. It offers durability and essential functionality for everyday use.
Rs. 6,999
$28Launch | Announced | 2019, September |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A | |
Speed | N/A | |
Display | Type | TFT LCD, 65K colors |
Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
Resolation | 120 x 160 pixels, 4:3 ratio (~113 ppi density) | |
Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) | |
Color | Ocean Blue, Pink, Black | |
Weight | 75 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | N/A | |
CPU | N/A | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | WLAN | N/A |
Bluetooth | N/A | |
GPS | N/A | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | Main | QVGA |
Selfie/Front Camera | No Camera | |
Video | N/A | |
Features | N/A | |
Memory | Internal | 4MB |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | N/A |
Price | PAK | Rs 6,999 |
USA | $ 28 |
Launch | ||
Announced | 2019, September | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A | |
Speed | N/A | |
Display | ||
Type | TFT LCD, 65K colors | |
Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
Resolation | 120 x 160 pixels, 4:3 ratio (~113 ppi density) | |
Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) | |
Color | Ocean Blue, Pink, Black | |
Weight | 75 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | N/A | |
CPU | N/A | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | ||
WLAN | N/A | |
Bluetooth | N/A | |
GPS | N/A | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | ||
Main | QVGA | |
Selfie/Front Camera | No Camera | |
Video | N/A | |
Features | N/A | |
Memory | ||
Internal | 4MB | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | N/A | |
Price | ||
PAK | Rs: 6,999 | |
USA | $28 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.