Released 2021, June 11
Rs. 73,199
$224Launch | Announced | 2021, June 11 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | N/A | |
Display | Type | Fluid AMOLED, 90Hz |
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) | |
Dimensions | 159.2 x 73.5 x 7.9 mm | |
Color | Blue Void, Charkoal Ink, Silver Ray | |
Weight | 170 g | |
Always-on display | Yes | |
Platform | UI | OxygenOS 11 |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) | |
GPU | Adreno 619 | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 16 MP, f/2.5, (wide), 1/3.0, HDR, Video (1080p@30/60fps) | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 256GB Built-in, 8GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 30W wired, 70% in 30 min (advertised) | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 73,199 |
USA | $ 224 |
Launch | ||
Announced | 2021, June 11 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | N/A | |
Display | ||
Type | Fluid AMOLED, 90Hz | |
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) | |
Dimensions | 159.2 x 73.5 x 7.9 mm | |
Color | Blue Void, Charkoal Ink, Silver Ray | |
Weight | 170 g | |
Always-on display | Yes | |
Platform | ||
UI | OxygenOS 11 | |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) | |
GPU | Adreno 619 | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 16 MP, f/2.5, (wide), 1/3.0, HDR, Video (1080p@30/60fps) | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 256GB Built-in, 8GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 30W wired, 70% in 30 min (advertised) | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 73,199 | |
USA | $224 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.