The Oppo A17 offers a balance of style and performance in a sleek package. Running on Android 12 with ColorOS 12.1, it features a 6.56-inch HD+ display for vibrant visuals. The device is powered by the MediaTek Helio G35 processor, paired with 4GB of RAM and 64GB of internal storage, expandable up to 256GB. The A17 is equipped with a dual-camera system that includes a 50MP main sensor and a 2MP depth sensor, along with an 8MP front camera for clear selfies. Its 5000 mAh battery ensures all-day use, and it is available in stylish colors like Midnight Black and Lake Blue, making it both a practical and fashionable choice.
Rs. 36,999
$113Launch | Announced | 2022, September 26 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | IPS LCD |
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | 164.2 x 75.6 x 8.3 mm | |
Color | Midnight Black, Lake Blue | |
Weight | 189 g | |
Always-on display | Yes | |
Platform | UI | ColorOS 12.1 |
OS | Android 12 OS | |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek MT6765 Helio G35 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | Dual 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 5 MP, f/2.2, (wide), HDR | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 64GB Built-in, 4GB RAM, (+4GB virtual RAM) |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Price | PAK | Rs 36,999 |
USA | $ 113 |
Launch | ||
Announced | 2022, September 26 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | IPS LCD | |
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | 164.2 x 75.6 x 8.3 mm | |
Color | Midnight Black, Lake Blue | |
Weight | 189 g | |
Always-on display | Yes | |
Platform | ||
UI | ColorOS 12.1 | |
OS | Android 12 OS | |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek MT6765 Helio G35 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | Dual 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 5 MP, f/2.2, (wide), HDR | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 64GB Built-in, 4GB RAM, (+4GB virtual RAM) | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Price | ||
PAK | Rs: 36,999 | |
USA | $113 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.