The Realme C21 3GB features a 6.5-inch HD+ display, delivering clear and immersive visuals for everyday use. Powered by the MediaTek Helio G35 processor and 3GB of RAM, it ensures smooth performance for basic tasks and multitasking. The 13 MP triple-camera system captures sharp photos, while the 5000 mAh battery provides long-lasting usage, making it ideal for all-day reliability. Available in stylish colors, the Realme C21 3GB combines solid performance, great battery life, and a sleek design at an affordable price.
Rs. 39,999
$181Launch | Announced | 2021, March 05 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | IPS LCD, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 165.2 x 76.4 x 8.9 mm | |
Color | Cross Black, Cross Blue | |
Weight | 190 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 10 OS | |
CPU | 2.3Ghz Octa Core | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek Helio G35 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 5 MP, f/2.2, (wide), 1/5.0", HDR, Panorama, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 32GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 39,999 |
USA | $ 181 |
Launch | ||
Announced | 2021, March 05 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | IPS LCD, 400 nits (typ) | |
Size | 6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 165.2 x 76.4 x 8.9 mm | |
Color | Cross Black, Cross Blue | |
Weight | 190 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 10 OS | |
CPU | 2.3Ghz Octa Core | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek Helio G35 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 5 MP, f/2.2, (wide), 1/5.0", HDR, Panorama, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 32GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 39,999 | |
USA | $181 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.