The Samsung Galaxy A10, running on Android 9.0 (Pie), features a sleek design with a 6.2-inch IPS LCD. Powered by an Exynos 7884 Octa-core processor, it offers 32GB of built-in storage and 2GB of RAM, expandable up to 512GB via microSD. The device boasts a 13 MP main camera with LED flash and a 5 MP front camera, both with useful features like face detection and HDR. It supports dual SIM functionality, 4G LTE connectivity, and a 3400 mAh battery. Available in Blue, Gray, and Red, this smartphone provides great value at an affordable price.
Rs. 21,999
$67Launch | Announced | 2019, March 19 |
Availability | Yes | |
Network | SIM | Single SIM (Nano-SIM) or Dual SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | IPS LCD |
Size | 6.2 inches | |
Resolation | 720 x 1520 pixels | |
Dimensions | 155.6 x 75 x 7.94mm | |
Color | Blue, Gray, Red | |
Weight | 168 g | |
Always-on display | No | |
Platform | UI | N/A |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) | |
GPU | Mali-G71 MP2 | |
Chipset | Exynos 7884 Octa | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | Yes | |
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | Main | 13 MP |
Selfie/Front Camera | 5 MP | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | Internal | 32GB Built-in, 2GB RAM |
SD Card | Yes | |
Battery | Type | Non removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 21,999 |
USA | $ 67 |
Launch | ||
Announced | 2019, March 19 | |
Availability | Yes | |
Network | ||
SIM | Single SIM (Nano-SIM) or Dual SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 6.2 inches | |
Resolation | 720 x 1520 pixels | |
Dimensions | 155.6 x 75 x 7.94mm | |
Color | Blue, Gray, Red | |
Weight | 168 g | |
Always-on display | No | |
Platform | ||
UI | N/A | |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) | |
GPU | Mali-G71 MP2 | |
Chipset | Exynos 7884 Octa | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | ||
Main | 13 MP | |
Selfie/Front Camera | 5 MP | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | ||
Internal | 32GB Built-in, 2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 21,999 | |
USA | $67 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.