The Sony Xperia M5 is a mid-range smartphone that was launched in 2015, featuring a sleek and stylish design characterized by Sony's Omnibalance aesthetic. It boasts a 5-inch Full HD display with a resolution of 1080 x 1920 pixels, delivering sharp and vibrant visuals. Powered by a MediaTek Helio X10 octa-core processor and 3GB of RAM, it provides solid performance for everyday tasks.
Rs. 25,500
$190Launch | Announced | 2015, September |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - E5603, E5653 HSDPA 850 / 900 / 1700 / 1900 / 2100 - E5606 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5603 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5606 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E5653 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Dimensions | 145 x 72 x 7.6 mm | |
Color | Black, White, Gold | |
Weight | 142.6 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android OS, v5.0 (Lollipop) | |
CPU | 2.0 GHz Octa-CoreCortex-A53 | |
GPU | PowerVR G6200 | |
Chipset | Mediatek MT6795 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | Main | 21.5 MP, 5248 x 3936 Pixels, autofocus, LED flash |
Selfie/Front Camera | 13.0 MP Camera | |
Video | 2160p@30fps, HDR | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Memory | Internal | 16GB built-in 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity, compass |
Price | PAK | Rs 25,500 |
USA | $ 190 |
Launch | ||
Announced | 2015, September | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - E5603, E5653 HSDPA 850 / 900 / 1700 / 1900 / 2100 - E5606 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5603 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5606 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E5653 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Dimensions | 145 x 72 x 7.6 mm | |
Color | Black, White, Gold | |
Weight | 142.6 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android OS, v5.0 (Lollipop) | |
CPU | 2.0 GHz Octa-CoreCortex-A53 | |
GPU | PowerVR G6200 | |
Chipset | Mediatek MT6795 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | ||
Main | 21.5 MP, 5248 x 3936 Pixels, autofocus, LED flash | |
Selfie/Front Camera | 13.0 MP Camera | |
Video | 2160p@30fps, HDR | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Memory | ||
Internal | 16GB built-in 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 25,500 | |
USA | $190 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.