The Tecno Camon 16 Premier is a powerful device that impresses with its large 6.85-inch FHD+ display, offering smooth visuals with a 90Hz refresh rate. It’s equipped with a quad-camera system, headlined by a 64MP main sensor, making it ideal for capturing high-quality photos and videos in 4K resolution. Selfie enthusiasts will appreciate its dual front cameras, including a 48MP main lens. Powered by a MediaTek Helio G90T chipset and 8GB RAM, the Camon 16 Premier handles multitasking efficiently, supported by a 4500mAh battery with 33W fast charging for long-lasting use. With a focus on performance and style, this phone provides great value for its price range
Rs. 39,999
$122Launch | Announced | 2020, September 04 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | Type | IPS LCD, 90Hz, HDR10+, 480 nits (typ) |
Size | 6.85 inches, 111.4 cm2 (~84.6% screen-to-body ratio) | |
Resolation | 1080 x 2460 pixels (~392 ppi density) | |
Dimensions | 170.6 x 77.2 x 9.1 mm | |
Color | Glacial Silver | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | Hios 6.0 |
OS | Android 10 OS | |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, (ultrawide), 1/4.0" + 2 MP, f/2.4, (dedicated video camera) + 2 MP, f/2.4, (depth), Dual LED Flash |
Selfie/Front Camera | Dual 48 MP, f/2.2, 23mm (wide), 1/2.0" + 8 MP, f/2.2, (ultrawide), 1/4.0", Dual-LED flash, HDR, Video (1080p@30fps) | |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS | |
Features | Penta-LED flash, panorama, HDR | |
Memory | Internal | 128GB Built-in, 8GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 33W wired, 70% in 30 min (International) 18W wired (India) | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 39,999 |
USA | $ 122 |
Launch | ||
Announced | 2020, September 04 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | ||
Type | IPS LCD, 90Hz, HDR10+, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~84.6% screen-to-body ratio) | |
Resolation | 1080 x 2460 pixels (~392 ppi density) | |
Dimensions | 170.6 x 77.2 x 9.1 mm | |
Color | Glacial Silver | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | Hios 6.0 | |
OS | Android 10 OS | |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, (ultrawide), 1/4.0" + 2 MP, f/2.4, (dedicated video camera) + 2 MP, f/2.4, (depth), Dual LED Flash | |
Selfie/Front Camera | Dual 48 MP, f/2.2, 23mm (wide), 1/2.0" + 8 MP, f/2.2, (ultrawide), 1/4.0", Dual-LED flash, HDR, Video (1080p@30fps) | |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS | |
Features | Penta-LED flash, panorama, HDR | |
Memory | ||
Internal | 128GB Built-in, 8GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 33W wired, 70% in 30 min (International) 18W wired (India) | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 39,999 | |
USA | $122 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.