The Vivo X60 Pro is a premium smartphone with a stunning 6.56-inch AMOLED display and a 120Hz refresh rate, offering smooth visuals. Powered by the Qualcomm Snapdragon 870 chipset with 12GB RAM, it delivers top-tier performance. The device features a ZEISS-powered quad-camera system with a 48MP main sensor, enhanced with Gimbal stabilization for professional-level photography and 4K video recording. The 32MP front camera ensures sharp selfies. With a 4200mAh battery and 33W fast charging, the X60 Pro balances power and efficiency. Sleek and stylish, it comes in Midnight Black and Shimmer Blue finishes.
Rs. 129,999
$398Launch | Announced | 2021, April 02 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | Type | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) | |
Resolation | 1080 x 2376 pixels (~398 ppi density) | |
Dimensions | 158.6 x 73.2 x 7.6 mm | |
Color | Black, Blue | |
Weight | 179 g | |
Always-on display | Yes | |
Platform | UI | Funtouch OS 11.1 |
OS | Android 11 OS | |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0", PDAF, gimbal stabilization + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash |
Selfie/Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama | |
Memory | Internal | 256GB Built-in, 12GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 33W wired | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
Price | PAK | Rs 129,999 |
USA | $ 398 |
Launch | ||
Announced | 2021, April 02 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | ||
Type | AMOLED, 120Hz, HDR10+ | |
Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) | |
Resolation | 1080 x 2376 pixels (~398 ppi density) | |
Dimensions | 158.6 x 73.2 x 7.6 mm | |
Color | Black, Blue | |
Weight | 179 g | |
Always-on display | Yes | |
Platform | ||
UI | Funtouch OS 11.1 | |
OS | Android 11 OS | |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0", PDAF, gimbal stabilization + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash | |
Selfie/Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama | |
Memory | ||
Internal | 256GB Built-in, 12GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 33W wired | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | |
Price | ||
PAK | Rs: 129,999 | |
USA | $398 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.