The Huawei Y6p combines practicality and style with its sleek 6.3-inch IPS LCD display and robust 5000 mAh battery, ensuring long-lasting performance. Running on Android 10.0, it features a powerful Mediatek Helio P22 processor, 64GB of storage, and a versatile triple-camera setup. Available in Black, Green, and Purple, this dual SIM smartphone offers smooth connectivity with 4G LTE support and practical features like a rear fingerprint sensor and ample memory expansion.
Rs. 20,899
$156Launch | Announced | Triple camera: 13 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash 2020, May 06 |
Availability | Yes | |
Network | SIM | Nano-SIM or Dual SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
Display | Type | IPS LCD |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
Dimensions | 159.1 x 74.1 x 9 mm | |
Color | Black, Green, Purple | |
Weight | 185 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 10.0 OS | |
CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | Triple camera: 13 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4 |
Selfie/Front Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 64GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Price | PAK | Rs 20,899 |
USA | $ 156 |
Launch | ||
Announced | Triple camera: 13 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash 2020, May 06 | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM or Dual SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
Dimensions | 159.1 x 74.1 x 9 mm | |
Color | Black, Green, Purple | |
Weight | 185 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 10.0 OS | |
CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | Triple camera: 13 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4 | |
Selfie/Front Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 64GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Price | ||
PAK | Rs: 20,899 | |
USA | $156 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.