The Huawei Y7 Prime is a versatile smartphone featuring a sleek 6.26-inch IPS LCD display and powered by a Qualcomm Snapdragon 450 processor. Running on Android 8.1 Oreo with EMUI 8.2, it combines performance with style, available in striking colors like Aurora Blue and Coral Red. The phone offers a dual-camera setup with a 13 MP main sensor and a 16 MP front camera, perfect for capturing high-quality photos and videos. With 64GB of internal storage, expandable up to 512GB, and a robust 4000 mAh battery, the Y7 Prime is designed for long-lasting use and ample space. Its additional features include a fingerprint sensor, fast charging, and dual SIM support, making it a well-rounded choice for everyday needs.
Rs. 24,999
$186Launch | Announced | 2017, June |
Availability | Yes | |
Network | SIM | Nano-SIM or Dual SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Display | Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) | |
Resolation | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Dimensions | 158.92 x 76.9 x 8.1 mm | |
Color | Aurora Blue, Midnight Black, Coral Red | |
Weight | 168 g | |
Always-on display | Yes | |
Platform | UI | EMUI 8.2 |
OS | Android V8.1 Oreo | |
CPU | 1.8 Ghz Octa Core Cortex-A53 | |
GPU | Adreno 506 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
Selfie/Front Camera | 16 MP, HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 64GB Built-in, 3GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 24,999 |
USA | $ 186 |
Launch | ||
Announced | 2017, June | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM or Dual SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Display | ||
Type | IPS LCD | |
Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) | |
Resolation | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Dimensions | 158.92 x 76.9 x 8.1 mm | |
Color | Aurora Blue, Midnight Black, Coral Red | |
Weight | 168 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 8.2 | |
OS | Android V8.1 Oreo | |
CPU | 1.8 Ghz Octa Core Cortex-A53 | |
GPU | Adreno 506 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | ||
Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Selfie/Front Camera | 16 MP, HDR, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 64GB Built-in, 3GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 24,999 | |
USA | $186 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.