The Infinix Note 10 is a mid-range smartphone designed for multimedia and gaming. It features a large 6.95-inch FHD+ display, providing an immersive viewing experience, ideal for gaming and content consumption. Powered by the MediaTek Helio G85 chipset, it delivers smooth performance, with options of 4GB or 6GB of RAM and 64GB or 128GB of internal storage, expandable via microSD.
Rs. 27,999
$86Launch | Announced | 2021, June 07 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40, 66 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | IPS LCD |
Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | |
Resolation | 1080 x 2460 pixels (~387 ppi density) | |
Dimensions | 173.2 x 78.7 x 8.8 mm | |
Color | Black, Purple, Emerald Green | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | XOS 7.6 |
OS | Android 11 OS | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Chipset | MediaTek Helio G85 (12nm) Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | 48 MP, (wide), PDAF + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (monochrome), Quad LED Flash |
Selfie/Front Camera | 16 MP, (wide), Video (1080p@30fps) | |
Video | 1440p@30fps, 1080p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 6GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 18W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 27,999 |
USA | $ 86 |
Launch | ||
Announced | 2021, June 07 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40, 66 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | IPS LCD | |
Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | |
Resolation | 1080 x 2460 pixels (~387 ppi density) | |
Dimensions | 173.2 x 78.7 x 8.8 mm | |
Color | Black, Purple, Emerald Green | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | XOS 7.6 | |
OS | Android 11 OS | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Chipset | MediaTek Helio G85 (12nm) Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | 48 MP, (wide), PDAF + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (monochrome), Quad LED Flash | |
Selfie/Front Camera | 16 MP, (wide), Video (1080p@30fps) | |
Video | 1440p@30fps, 1080p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 6GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 18W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 27,999 | |
USA | $86 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.