The iPhone 6s combines performance and practicality with its 4.7-inch Retina HD display, offering sharp and vibrant visuals. It is powered by the A9 chip with 64-bit architecture and 2GB of RAM, providing smooth performance and efficient multitasking. The iPhone 6s features a 12 MP rear camera for high-quality photos and 4K video recording, along with a 5 MP front camera for clearer selfies. With a 1715 mAh battery, it offers reliable battery life. Running on iOS, the iPhone 6s blends a sleek design with advanced features, making it a solid choice for users seeking a dependable and powerful smartphone.
Rs. 47,999
$358Launch | Announced | 2015, September 25 |
Availability | Yes | |
Network | SIM | Nano-SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | |
Speed | N/A | |
Display | Type | IPS LCD, 500 nits |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolation | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Dimensions | 138.1 x 67 x 6.9 mm | |
Color | Space Gray, Silver, Gold, Rose Gold | |
Weight | 143 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | N/A | |
Chipset | Apple A9 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB (v2.0, reversible connector) | |
Camera | Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED (dual tone) flash |
Selfie/Front Camera | 5.0 MP Camera | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | Internal | 16/64/128GB built-in, 2GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 47,999 |
USA | $ 358 |
Launch | ||
Announced | 2015, September 25 | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | |
Speed | N/A | |
Display | ||
Type | IPS LCD, 500 nits | |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolation | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Dimensions | 138.1 x 67 x 6.9 mm | |
Color | Space Gray, Silver, Gold, Rose Gold | |
Weight | 143 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | N/A | |
Chipset | Apple A9 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB (v2.0, reversible connector) | |
Camera | ||
Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED (dual tone) flash | |
Selfie/Front Camera | 5.0 MP Camera | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | ||
Internal | 16/64/128GB built-in, 2GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 47,999 | |
USA | $358 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.