The OnePlus 7T Pro 5G McLaren is a premium smartphone with a 6.67" Fluid AMOLED display, 90Hz refresh rate, Snapdragon 855+ chipset, 12GB RAM, and a triple-camera setup (48MP main). It supports 5G and features Warp Charge 30T. The OnePlus 7T Pro 5G McLaren is a premium smartphone with a 6.67" Fluid AMOLED display, 90Hz refresh rate, Snapdragon 855+ chipset, 12GB RAM, and a triple-camera setup (48MP main). It supports 5G and features Warp Charge 30T.
Rs. 134,999
$343Launch | Announced | Released 2019, November 05 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) | |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolation | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | |
Color | Papaya Orange | |
Weight | 206 g | |
Always-on display | Yes | |
Platform | UI | OxygenOS 10.0 |
OS | Android 10 OS | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 3.1, OTG | |
Camera | Main | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), AF |
Selfie/Front Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | |
Features | Dual-LED flash, HDR, panorama | |
Memory | Internal | 256GB 12GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 33W wired | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Price | PAK | Rs 134,999 |
USA | $ 343 |
Launch | ||
Announced | Released 2019, November 05 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) | |
Display | ||
Type | Fluid AMOLED, 90Hz, HDR10+ | |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolation | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | |
Color | Papaya Orange | |
Weight | 206 g | |
Always-on display | Yes | |
Platform | ||
UI | OxygenOS 10.0 | |
OS | Android 10 OS | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 3.1, OTG | |
Camera | ||
Main | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), AF | |
Selfie/Front Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | |
Features | Dual-LED flash, HDR, panorama | |
Memory | ||
Internal | 256GB 12GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 33W wired | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
Price | ||
PAK | Rs: 134,999 | |
USA | $343 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.