The Oppo Reno 5 Pro is a premium smartphone that blends cutting-edge technology with a sleek design. It features a stunning 6.55-inch AMOLED display, delivering vibrant colors and sharp visuals. Powered by the MediaTek Dimensity 1000+ chipset, it ensures smooth performance with 8GB of RAM and up to 256GB of storage. The impressive quad-camera system includes a 64 MP main sensor for exceptional photography, while the 32 MP front camera captures stunning selfies. With a 4350 mAh battery and 65W SuperVOOC fast charging, you'll stay powered throughout the day. The Reno 5 Pro is not just a phone; it's a statement of style and innovation.
Rs. 84,999
$260Launch | Announced | 2021, January 05 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Dimensions | 159.7 x 73.2 x 7.6 mm | |
Color | Galactic Silver, Starry Black | |
Weight | 173 g | |
Always-on display | Yes | |
Platform | UI | ColorOS 11.1 |
OS | Android 11 OS | |
CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 3.1, USB On-The-Go | |
Camera | Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps, gyro-EIS) | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 256GB Built-in, 12GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 65W wired | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 84,999 |
USA | $ 260 |
Launch | ||
Announced | 2021, January 05 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | ||
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Dimensions | 159.7 x 73.2 x 7.6 mm | |
Color | Galactic Silver, Starry Black | |
Weight | 173 g | |
Always-on display | Yes | |
Platform | ||
UI | ColorOS 11.1 | |
OS | Android 11 OS | |
CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 3.1, USB On-The-Go | |
Camera | ||
Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps, gyro-EIS) | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 256GB Built-in, 12GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 65W wired | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 84,999 | |
USA | $260 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.