The Samsung Galaxy A01 is a compact and budget-friendly smartphone that offers essential features for everyday use. It sports a 5.7-inch HD+ display, providing clear visuals in a portable size. The dual-camera setup, including a 13 MP main sensor, allows you to capture decent photos effortlessly. Weighing just 149g, it’s lightweight and easy to carry, available in a selection of vibrant colors. With 16GB of internal storage and expandable memory options, along with a reliable 3000 mAh battery, the Galaxy A01 is perfect for users seeking a practical device without breaking the bank.
Rs. 15,999
$119Launch | Announced | 2020, January |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | PLS LCD |
Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |
Resolation | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
Dimensions | 146.3 x 70.1 x 8.3 mm | |
Color | Black, Blue, Red | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | OneUI 2.0 |
OS | Android 10 OS | |
CPU | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | Main | Dual 13 MP, f/2.2, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash |
Selfie/Front Camera | 5 MP | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | Internal | 16GB Built-in, 2GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 15,999 |
USA | $ 119 |
Launch | ||
Announced | 2020, January | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | PLS LCD | |
Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |
Resolation | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
Dimensions | 146.3 x 70.1 x 8.3 mm | |
Color | Black, Blue, Red | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | OneUI 2.0 | |
OS | Android 10 OS | |
CPU | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSBv2.0 | |
Camera | ||
Main | Dual 13 MP, f/2.2, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Selfie/Front Camera | 5 MP | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | ||
Internal | 16GB Built-in, 2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 15,999 | |
USA | $119 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.