The Sony Xperia Z5 Compact is a compact yet powerful smartphone, designed with durability and high performance in mind. It features a 4.6-inch HD display with Sony's Triluminos and X-Reality technologies, enhancing color and clarity. Powered by the Snapdragon 810 octa-core processor and 2GB of RAM, it performs efficiently for daily multitasking.
Rs. 41,999
$313Launch | Announced | 2015, October 02 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - E5803, E5823 | |
4G Band | HSDPA 850 / 900 / 1900 / 2100 - E5803, E5823 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E5803), LTE-A Cat6 300/50 Mbps (E5823) | |
Display | Type | IPS LCD |
Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Dimensions | 127 x 65 x 8.9 mm | |
Color | White, Graphite Black, Yellow, Coral | |
Weight | 138 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android OS, v5.1.1 (Lollipop) Adreno 430 | |
CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 | |
GPU | Adreno 430 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | 23 MP, 5520 x 4140 pixels, autofocus, LED flash |
Selfie/Front Camera | 5.0 MP Camera | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 32GB built-in 2GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 18W wired | |
Other Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 41,999 |
USA | $ 313 |
Launch | ||
Announced | 2015, October 02 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - E5803, E5823 | |
4G Band | HSDPA 850 / 900 / 1900 / 2100 - E5803, E5823 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E5803), LTE-A Cat6 300/50 Mbps (E5823) | |
Display | ||
Type | IPS LCD | |
Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Dimensions | 127 x 65 x 8.9 mm | |
Color | White, Graphite Black, Yellow, Coral | |
Weight | 138 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android OS, v5.1.1 (Lollipop) Adreno 430 | |
CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 | |
GPU | Adreno 430 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | 23 MP, 5520 x 4140 pixels, autofocus, LED flash | |
Selfie/Front Camera | 5.0 MP Camera | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 32GB built-in 2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 18W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 41,999 | |
USA | $313 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.