The Tecno Pop 5 Pro features a 6.52-inch HD+ IPS display, 8 MP dual rear cameras, and a 5 MP front camera. It runs Android 11 (Go edition) with HiOS 7.6, powered by a 2.0 GHz quad-core processor, 3 GB RAM, and 32 GB storage (expandable up to 256 GB). The phone supports 4G connectivity, has a 5000 mAh battery, and offers dual SIM support. Price and availability may vary by region
Rs. 23,999
$110Launch | Announced | 2022, January 19 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE (unconfirmed) | |
Display | Type | IPS LCD, 480 nits (peak) |
Size | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | N/A | |
Color | Ice Blue, Deepsea Luster, Sky Cyan | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 11.0 (Go edition) | |
CPU | Quad Core | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | Dual 8 MP+ 2ndry unknown camera, Dual LED Flash |
Selfie/Front Camera | 5 MP, f/2.0, LED Flash | |
Video | 1080p@30fps | |
Features | Dual-LED flash, HDR | |
Memory | Internal | 32GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer |
Price | PAK | Rs 23,999 |
USA | $ 110 |
Launch | ||
Announced | 2022, January 19 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE (unconfirmed) | |
Display | ||
Type | IPS LCD, 480 nits (peak) | |
Size | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | N/A | |
Color | Ice Blue, Deepsea Luster, Sky Cyan | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 11.0 (Go edition) | |
CPU | Quad Core | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | Dual 8 MP+ 2ndry unknown camera, Dual LED Flash | |
Selfie/Front Camera | 5 MP, f/2.0, LED Flash | |
Video | 1080p@30fps | |
Features | Dual-LED flash, HDR | |
Memory | ||
Internal | 32GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer | |
Price | ||
PAK | Rs: 23,999 | |
USA | $110 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.