The Vivo V21 is a sleek and stylish smartphone featuring a 6.44-inch AMOLED display with a 90Hz refresh rate for smooth visuals. Powered by a MediaTek Dimensity 800U chipset and 8GB RAM, it ensures fast performance. The highlight is its 44MP front camera with Optical Image Stabilization (OIS), making it perfect for stunning selfies, even in low light. The triple rear camera system, led by a 64MP main lens, also offers excellent photography and 4K video recording. With a 4000mAh battery and 33W fast charging, the Vivo V21 combines elegance with functionality, available in Dusk Blue and Sunset Dazzle finishes.
Rs. 59,999
$183Launch | Announced | 2021, May 05 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Dimensions | 159.7 x 73.9 x 7.3 mm | |
Color | Dusk Blue, Sunset Dazzle, Arctic White | |
Weight | 176 g | |
Always-on display | Yes | |
Platform | UI | Funtouch OS 11.1 |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Selfie/Front Camera | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video (4K@30fps (no OIS), 1080p@30fps) | |
Video | 4K@30fps (no OIS), 1080p@30/60fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 8GB RAM, UFS 2.2 |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 33W wired, 63% in 30 min (advertised) | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 59,999 |
USA | $ 183 |
Launch | ||
Announced | 2021, May 05 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | ||
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) | |
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Dimensions | 159.7 x 73.9 x 7.3 mm | |
Color | Dusk Blue, Sunset Dazzle, Arctic White | |
Weight | 176 g | |
Always-on display | Yes | |
Platform | ||
UI | Funtouch OS 11.1 | |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Selfie/Front Camera | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video (4K@30fps (no OIS), 1080p@30fps) | |
Video | 4K@30fps (no OIS), 1080p@30/60fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 8GB RAM, UFS 2.2 | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 33W wired, 63% in 30 min (advertised) | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 59,999 | |
USA | $183 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.