The Huawei P30 Pro is a stunning smartphone that combines cutting-edge technology with elegant design. Featuring a vibrant 6.5-inch OLED display, it offers immersive visuals and a sleek body available in captivating colors like Aurora and Breathing Crystal. Powered by the HiSilicon Kirin 980 processor and 8GB of RAM, it ensures smooth performance for multitasking and gaming. The standout feature is its remarkable quad-camera system, led by a 40 MP main lens, allowing for stunning photography with impressive low-light capabilities and 5x optical zoom. With a robust 4200 mAh battery, fast charging, and IP68 water resistance, the P30 Pro is built to keep up with your lifestyle.
Rs. 157,600
$482Launch | Announced | 2019, March 26 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
Display | Type | OLED, HDR10 |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Dimensions | 158 x 73.4 x 8.4 mm | |
Color | Aurora, Amber Sunrise, Breathing Crystal, Black | |
Weight | 192 g | |
Always-on display | Yes | |
Platform | UI | EMUI 8.1 |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
Camera | Main | Quad Camera: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF + TOF 3D camera, dual-LED dual-tone flash |
Selfie/Front Camera | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Memory | Internal | 256GB Built-in, 8GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 40W wired, 70% in 30 min (advertised) 15W wireless 2.5W reverse wireless | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Price | PAK | Rs 157,600 |
USA | $ 482 |
Launch | ||
Announced | 2019, March 26 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
Display | ||
Type | OLED, HDR10 | |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Dimensions | 158 x 73.4 x 8.4 mm | |
Color | Aurora, Amber Sunrise, Breathing Crystal, Black | |
Weight | 192 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 8.1 | |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
Camera | ||
Main | Quad Camera: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF + TOF 3D camera, dual-LED dual-tone flash | |
Selfie/Front Camera | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Memory | ||
Internal | 256GB Built-in, 8GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 40W wired, 70% in 30 min (advertised) 15W wireless 2.5W reverse wireless | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Price | ||
PAK | Rs: 157,600 | |
USA | $482 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.