The Infinix Note 11 Pro is a feature-packed smartphone built for performance and entertainment. It sports a 6.95-inch FHD+ display with a 120Hz refresh rate, offering smooth visuals, especially during gaming and video playback. Powered by the MediaTek Helio G96 chipset, it delivers excellent performance for multitasking and gaming, paired with 8GB of RAM and 128GB of internal storage, expandable via microSD.
Rs. 35,999
$110Launch | Announced | 2021, November 19 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | IPS LCD, 120Hz |
Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | |
Resolation | 1080 x 2460 pixels (~387 ppi density) | |
Dimensions | 173.1 x 78.4 x 8.7 mm | |
Color | Mithril Grey, Haze Green, Mist Blue | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | XOS 10 |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Chipset | Mediatek Helio G96 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 64 MP, f/1.7, (wide), 1/1.72", PDAF + 13 MP, f/2.5, (telephoto) + 2 MP, f/2.4, (depth), Quad LED Flash |
Selfie/Front Camera | 16 MP, Dual LED flash, Video (1080p@30fps) | |
Video | 1440p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 8GB RAM (expandable up to 11GB), UFS 2.2 |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 33W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 35,999 |
USA | $ 110 |
Launch | ||
Announced | 2021, November 19 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | IPS LCD, 120Hz | |
Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | |
Resolation | 1080 x 2460 pixels (~387 ppi density) | |
Dimensions | 173.1 x 78.4 x 8.7 mm | |
Color | Mithril Grey, Haze Green, Mist Blue | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | XOS 10 | |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Chipset | Mediatek Helio G96 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.7, (wide), 1/1.72", PDAF + 13 MP, f/2.5, (telephoto) + 2 MP, f/2.4, (depth), Quad LED Flash | |
Selfie/Front Camera | 16 MP, Dual LED flash, Video (1080p@30fps) | |
Video | 1440p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 8GB RAM (expandable up to 11GB), UFS 2.2 | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 33W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 35,999 | |
USA | $110 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.