The Infinix Smart 7 HD features a 6.6-inch HD+ display, a Unisoc SC9863A chipset, and runs on Android 12. It offers 4GB RAM (expandable via virtual RAM) and 64GB storage, expandable via microSD. The device includes a dual rear camera setup with a 13MP primary sensor and a 5MP front camera. Powered by a massive 6000mAh battery, it supports 10W charging. It's a budget-friendly smartphone with decent performance for everyday tasks.
Rs. 18,999
$58Launch | Announced | 2023, April 14 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | Type | IPS LCD, 500 nits |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Dimensions | 163.9 x 75.5 x 8.7 mm | |
Color | Ink Black, Silk Blue, Jade White, Green Apple | |
Weight | 195 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 12 OS | |
CPU | 1.6 Ghz Octa Core | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | Main | Dual Camera: 8 MP, f/2.0 + 0.08 MP (auxiliary lens), Dual LED Flash |
Selfie/Front Camera | 5 MP, f/2.0, LED Flash, Video (720p@30fps) | |
Video | 1080p@30fps | |
Features | Dual-LED flash, HDR, panorama | |
Memory | Internal | 64GB Built-in, 2GB RAM, UFS 2.1 |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Price | PAK | Rs 18,999 |
USA | $ 58 |
Launch | ||
Announced | 2023, April 14 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | ||
Type | IPS LCD, 500 nits | |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Dimensions | 163.9 x 75.5 x 8.7 mm | |
Color | Ink Black, Silk Blue, Jade White, Green Apple | |
Weight | 195 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 12 OS | |
CPU | 1.6 Ghz Octa Core | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | ||
Main | Dual Camera: 8 MP, f/2.0 + 0.08 MP (auxiliary lens), Dual LED Flash | |
Selfie/Front Camera | 5 MP, f/2.0, LED Flash, Video (720p@30fps) | |
Video | 1080p@30fps | |
Features | Dual-LED flash, HDR, panorama | |
Memory | ||
Internal | 64GB Built-in, 2GB RAM, UFS 2.1 | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Price | ||
PAK | Rs: 18,999 | |
USA | $58 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.