The iPhone SE (1st generation) offers a compact and powerful smartphone experience with its 4-inch Retina display, providing crisp and vibrant visuals in a small form factor. It is powered by the A9 chip with 64-bit architecture and 2GB of RAM, delivering smooth performance for everyday tasks and apps. The iPhone SE features a 12 MP rear camera for high-quality photos and 4K video recording, along with a 1.2 MP front camera for selfies. With a 1624 mAh battery, it provides reliable battery life. Running on iOS, the iPhone SE combines strong performance with a classic design, making it a solid choice for users who prefer a smaller, yet powerful, smartphone.
Rs. 31,500
$235Launch | Announced | 2016, March 31 |
Availability | Yes | |
Network | SIM | Nano-SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | |
Speed | N/A | |
Display | Type | IPS LCD |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolation | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Dimensions | 123.8 x 58.6 x 7.6 mm | |
Color | Space Gray, Silver, Gold, Rose Gold | |
Weight | 113 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 9.3 | |
CPU | 1.84 GHz Dual-Core Twister | |
GPU | N/A | |
Chipset | Apple A9 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | v2.0, reversible connector | |
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash |
Selfie/Front Camera | 1.2 MP Camera, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
Features | Face detection, HDR, panorama | |
Memory | Internal | 16/64GB built-in, 2GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 31,500 |
USA | $ 235 |
Launch | ||
Announced | 2016, March 31 | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | |
Speed | N/A | |
Display | ||
Type | IPS LCD | |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolation | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Dimensions | 123.8 x 58.6 x 7.6 mm | |
Color | Space Gray, Silver, Gold, Rose Gold | |
Weight | 113 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 9.3 | |
CPU | 1.84 GHz Dual-Core Twister | |
GPU | N/A | |
Chipset | Apple A9 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | N/A | |
USB | v2.0, reversible connector | |
Camera | ||
Main | 12 MP, autofocus, dual-LED (dual tone) flash | |
Selfie/Front Camera | 1.2 MP Camera, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
Features | Face detection, HDR, panorama | |
Memory | ||
Internal | 16/64GB built-in, 2GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 31,500 | |
USA | $235 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.