The Motorola C118, released in 2005, is a basic and reliable feature phone designed for essential communication. It has a monochrome graphic display with a resolution of 96 x 64 pixels. The device offers SMS messaging, simple ringtones, and a long-lasting removable 920mAh battery, providing extended talk and standby times. The phone is compact, lightweight, and known for its durability and ease of use.
Rs. 3,000
$15Launch | Announced | 2005, july |
Availability | Yes | |
Network | SIM | Mini-SIM |
2G Band | GSM 900 / 1800 | |
3G Band | N/A | |
4G Band | N/A | |
Speed | N/A | |
Display | Type | Monochrome graphic |
Size | 96 x 64 pixels | |
Resolation | 96 x 64 pixels | |
Dimensions | 101.3 x 45.7 x 21.5 mm, 74 cc | |
Color | Various | |
Weight | 86 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | N/A | |
CPU | N/A | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | WLAN | N/A |
Bluetooth | N/A | |
GPS | N/A | |
NFC | N/A | |
Radio | N/A | |
USB | N/A | |
Camera | Main | N/A |
Selfie/Front Camera | N/A | |
Video | N/A | |
Features | N/A | |
Memory | Internal | Not avaialable |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | N/A |
Price | PAK | Rs 3,000 |
USA | $ 15 |
Launch | ||
Announced | 2005, july | |
Availability | Yes | |
Network | ||
SIM | Mini-SIM | |
2G Band | GSM 900 / 1800 | |
3G Band | N/A | |
4G Band | N/A | |
Speed | N/A | |
Display | ||
Type | Monochrome graphic | |
Size | 96 x 64 pixels | |
Resolation | 96 x 64 pixels | |
Dimensions | 101.3 x 45.7 x 21.5 mm, 74 cc | |
Color | Various | |
Weight | 86 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | N/A | |
CPU | N/A | |
GPU | N/A | |
Chipset | N/A | |
Connectivity | ||
WLAN | N/A | |
Bluetooth | N/A | |
GPS | N/A | |
NFC | N/A | |
Radio | N/A | |
USB | N/A | |
Camera | ||
Main | N/A | |
Selfie/Front Camera | N/A | |
Video | N/A | |
Features | N/A | |
Memory | ||
Internal | Not avaialable | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | N/A | |
Price | ||
PAK | Rs: 3,000 | |
USA | $15 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.