The Infinix Smart 8 india , released in January 2024 in India, is an entry-level smartphone featuring a 6.6-inch HD+ display with a resolution of 720 x 1612 pixels. It is powered by the MediaTek Helio G36 chipset, coupled with 4GB of RAM and 64GB of internal storage, expandable via microSDXC. The device runs on Android 13 (Go edition) with Infinix's XOS 13 interface.
Rs. 24,999
$89Launch | Announced | 2024, January 17 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Band | HSDPA 850 / 900 / 2100 MHz | |
4G Band | FDD-LTE: Bands 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 8 (900 MHz) TDD-LTE: Bands 38 (2600 MHz), 40 (2300 MHz), 41 (2500 MHz) | |
Speed | HSPA, LTE | |
Display | Type | IPS LCD, 90Hz, 500 nits (peak) |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | |
Color | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black | |
Weight | 189 g | |
Always-on display | Yes | |
Platform | UI | XOS 13 |
OS | Android 13 OS | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek Helio G36 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | Main | 50 MP, (wide), AF |
Selfie/Front Camera | 8 MP, (wide) | |
Video | 1080p@30fps | |
Features | Ring-LED flash, panorama, HDR | |
Memory | Internal | 64GB 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 24,999 |
USA | $ 89 |
Launch | ||
Announced | 2024, January 17 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Band | HSDPA 850 / 900 / 2100 MHz | |
4G Band | FDD-LTE: Bands 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 8 (900 MHz) TDD-LTE: Bands 38 (2600 MHz), 40 (2300 MHz), 41 (2500 MHz) | |
Speed | HSPA, LTE | |
Display | ||
Type | IPS LCD, 90Hz, 500 nits (peak) | |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | |
Color | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black | |
Weight | 189 g | |
Always-on display | Yes | |
Platform | ||
UI | XOS 13 | |
OS | Android 13 OS | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek Helio G36 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | ||
Main | 50 MP, (wide), AF | |
Selfie/Front Camera | 8 MP, (wide) | |
Video | 1080p@30fps | |
Features | Ring-LED flash, panorama, HDR | |
Memory | ||
Internal | 64GB 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 24,999 | |
USA | $89 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.