The Infinix Smart 7 (India) features a 6.6-inch HD+ display and is powered by the Unisoc SC9863A chipset. It comes with 4GB RAM (expandable via virtual RAM) and 64GB internal storage, which is further expandable via microSD. The phone sports a dual rear camera with a 13MP primary sensor and a 5MP selfie camera. It runs on Android 12 (Go Edition) and packs a 6000mAh battery with 10W charging. This budget-friendly device offers great value for basic usage in the Indian market.
Rs. 16,569
$80Launch | Announced | 2023, February 27 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | Type | IPS LCD, 500 nits |
Size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Dimensions | 163.8 x 75.6 x 8.7 mm | |
Color | Azure Blue, Emerald Green, Night Black | |
Weight | 207 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 12 OS | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
Chipset | Unisoc SC9863A1 (28 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | Main | Dual 13 MP + 0.3 MP, Dual LED Flash |
Selfie/Front Camera | 5 MP, LED Flash | |
Video | 1080p@30fps | |
Features | Dual-LED flash, HDR, panorama | |
Memory | Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 16,569 |
USA | $ 80 |
Launch | ||
Announced | 2023, February 27 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | ||
Type | IPS LCD, 500 nits | |
Size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Dimensions | 163.8 x 75.6 x 8.7 mm | |
Color | Azure Blue, Emerald Green, Night Black | |
Weight | 207 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 12 OS | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
Chipset | Unisoc SC9863A1 (28 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
Camera | ||
Main | Dual 13 MP + 0.3 MP, Dual LED Flash | |
Selfie/Front Camera | 5 MP, LED Flash | |
Video | 1080p@30fps | |
Features | Dual-LED flash, HDR, panorama | |
Memory | ||
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 16,569 | |
USA | $80 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.