The Infinix Note 11 is a stylish and affordable smartphone with a 6.7-inch AMOLED FHD+ display, offering vibrant colors and crisp visuals. Powered by the MediaTek Helio G88 chipset, it delivers smooth performance for everyday tasks and light gaming. Paired with 4GB or 6GB of RAM and 128GB of internal storage, it supports expandable storage via microSD for additional space.
Rs. 28,999
$89Launch | Announced | 2021, December 08 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | AMOLED, 650 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Dimensions | 164.4 x 76.7 x 7.9 mm | |
Color | Celestial Snow, Glacier Green, Graphite Black | |
Weight | 184 g | |
Always-on display | Yes | |
Platform | UI | XOS 10 |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Arm Mali-G57 | |
Chipset | MediaTek Helio G88 (12nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash |
Selfie/Front Camera | 16 MP, (wide), Video (1080p@30fps) | |
Video | 1440p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 33W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 28,999 |
USA | $ 89 |
Launch | ||
Announced | 2021, December 08 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | AMOLED, 650 nits (peak) | |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Dimensions | 164.4 x 76.7 x 7.9 mm | |
Color | Celestial Snow, Glacier Green, Graphite Black | |
Weight | 184 g | |
Always-on display | Yes | |
Platform | ||
UI | XOS 10 | |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Arm Mali-G57 | |
Chipset | MediaTek Helio G88 (12nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
Selfie/Front Camera | 16 MP, (wide), Video (1080p@30fps) | |
Video | 1440p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 33W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 28,999 | |
USA | $89 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.