The Infinix Hot 11 Play (128GB variant) is a budget-friendly smartphone that offers a large 6.82-inch HD+ display, making it ideal for watching videos and light gaming. Powered by the MediaTek Helio G35 chipset, it delivers reliable performance for everyday tasks. This model comes with 4GB of RAM and 128GB of internal storage, which is expandable via microSD for added flexibility.
Rs. 44,999
$138Launch | Announced | 2021, November 15 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | IPS LCD, 440 nits (typ) |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) | |
Resolation | 720 x 1640 pixels (~263 ppi density) | |
Dimensions | 171.8 x 78 x 8.9 mm | |
Color | Green, Gold, Blue, Black | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | XOS 7.6 |
OS | Android 11 OS | |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + AI Lens, Quad LED Flash |
Selfie/Front Camera | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 44,999 |
USA | $ 138 |
Launch | ||
Announced | 2021, November 15 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | IPS LCD, 440 nits (typ) | |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) | |
Resolation | 720 x 1640 pixels (~263 ppi density) | |
Dimensions | 171.8 x 78 x 8.9 mm | |
Color | Green, Gold, Blue, Black | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | XOS 7.6 | |
OS | Android 11 OS | |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | Dual Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + AI Lens, Quad LED Flash | |
Selfie/Front Camera | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | Quad-LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 44,999 | |
USA | $138 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.