The Infinix Note 40 Plus features a 6.74-inch AMOLED display with a 120Hz refresh rate, powered by the MediaTek Dimensity 7020 chipset. It offers 12GB RAM, 256GB storage, and runs on Android 14 (XOS 14). The device boasts a triple rear camera setup with a 108MP main sensor and a 32MP front camera. Its 4600mAh battery supports 100W fast charging, 20W wireless charging, and reverse charging. Additional features include 5G connectivity, in-display fingerprint, and JBL-tuned dual speakers.
Rs. 89,999
$372Launch | Announced | 2024, March 19 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
Speed | HSPA, LTE, 5G | |
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolation | 1080 x 2436 pixels (~393 ppi density) | |
Dimensions | 164.3 x 74.5 x 8.1 mm | |
Color | Obsidian Black, Vintage Green | |
Weight | 190 g | |
Always-on display | Yes | |
Platform | UI | XOS 14 |
OS | Android 14 OS | |
CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 2 MP, f/2.4 + 2 MP, f/2.4, Dual LED Flash |
Selfie/Front Camera | 32 MP, f/2.2, (wide), 1/3.1", Dual LED Flash, Video (1080p@30fps) | |
Video | 1440p@30fps, 1080p@30/60fps | |
Features | Dual-LED flash, HDR, panorama | |
Memory | Internal | 256GB Built-in, 12GB RAM, UFS 2.2 |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 100W wired, 50% in 12 min 20W wireless MagCharge Reverse wired Reverse wireless | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 89,999 |
USA | $ 372 |
Launch | ||
Announced | 2024, March 19 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
Speed | HSPA, LTE, 5G | |
Display | ||
Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolation | 1080 x 2436 pixels (~393 ppi density) | |
Dimensions | 164.3 x 74.5 x 8.1 mm | |
Color | Obsidian Black, Vintage Green | |
Weight | 190 g | |
Always-on display | Yes | |
Platform | ||
UI | XOS 14 | |
OS | Android 14 OS | |
CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | ||
Main | Triple Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 2 MP, f/2.4 + 2 MP, f/2.4, Dual LED Flash | |
Selfie/Front Camera | 32 MP, f/2.2, (wide), 1/3.1", Dual LED Flash, Video (1080p@30fps) | |
Video | 1440p@30fps, 1080p@30/60fps | |
Features | Dual-LED flash, HDR, panorama | |
Memory | ||
Internal | 256GB Built-in, 12GB RAM, UFS 2.2 | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 100W wired, 50% in 12 min 20W wireless MagCharge Reverse wired Reverse wireless | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 89,999 | |
USA | $372 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.