The Samsung Galaxy S21 Plus strikes a perfect balance between premium features and sleek design. It boasts a stunning 6.7-inch Dynamic AMOLED 2X display, offering vibrant colors and an adaptive refresh rate for smooth interactions. Powered by the Exynos 2100 (or Snapdragon 888), this smartphone delivers exceptional performance for gaming and multitasking. The triple-camera system, highlighted by a 64 MP telephoto lens, ensures stunning photography in various conditions. With 5G connectivity, a robust 4800 mAh battery for all-day power, and an elegant glass and metal design, the Galaxy S21 Plus is ideal for those who want a high-end experience without compromise.
Rs. 184,999
$566Launch | Announced | 2021, January 29 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Dimensions | 161.5 x 75.6 x 7.8 mm | |
Color | Phantom Grey, Phantom Pink, Phantom Violet, Phantom White | |
Weight | 200 g | |
Always-on display | Yes | |
Platform | UI | One UI 3.5 |
OS | Android 11 OS | |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
GPU | Mali-G78 MP14 | |
Chipset | Exynos 2100 (5 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 3.2, USB On-The-Go | |
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 64 MP, f/2.0, 28mm (telephoto), 1/1.76", PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash |
Selfie/Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Features | LED flash, auto-HDR, panorama | |
Memory | Internal | 256GB Built-in, 8GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Other Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 184,999 |
USA | $ 566 |
Launch | ||
Announced | 2021, January 29 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Display | ||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Dimensions | 161.5 x 75.6 x 7.8 mm | |
Color | Phantom Grey, Phantom Pink, Phantom Violet, Phantom White | |
Weight | 200 g | |
Always-on display | Yes | |
Platform | ||
UI | One UI 3.5 | |
OS | Android 11 OS | |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
GPU | Mali-G78 MP14 | |
Chipset | Exynos 2100 (5 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | USB Type-C 3.2, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 64 MP, f/2.0, 28mm (telephoto), 1/1.76", PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash | |
Selfie/Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Features | LED flash, auto-HDR, panorama | |
Memory | ||
Internal | 256GB Built-in, 8GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Other Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 184,999 | |
USA | $566 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.