The Sony Xperia X Premium offers a 5.5-inch IPS HDR LCD display with an impressive 4K resolution (2160 x 3840 pixels) and a high pixel density of 801 ppi. It includes Sony's Triluminos display technology, providing vivid colors and contrast, and it’s equipped with a Qualcomm Snapdragon 820 processor, 3GB of RAM, and storage options of either 32GB or 64GB, expandable up to 200GB via microSD.
Rs. 75,000
$559Launch | Announced | Cancelled |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
Display | Type | IPS HDR LCD, 1B colors |
Size | 5.5 inches, 83.4 cm2 | |
Resolation | 2160 x 3840 pixels, 16:9 ratio (~801 ppi density) | |
Dimensions | N/A | |
Color | White, Graphite Black, Lime Gold, Rose Gold | |
Weight | N/A | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | 2160 x 3840 pixels, 16:9 ratio (~801 ppi density) | |
CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
GPU | Adreno 530 | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v3.0, Type-C 1.0 reversible connector | |
Camera | Main | 23 MP, autofocus, LED flash |
Selfie/Front Camera | 13 MP Camera, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | |
Video | Yes | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 32/64GB built-in 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
Price | PAK | Rs 75,000 |
USA | $ 559 |
Launch | ||
Announced | Cancelled | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
Display | ||
Type | IPS HDR LCD, 1B colors | |
Size | 5.5 inches, 83.4 cm2 | |
Resolation | 2160 x 3840 pixels, 16:9 ratio (~801 ppi density) | |
Dimensions | N/A | |
Color | White, Graphite Black, Lime Gold, Rose Gold | |
Weight | N/A | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | 2160 x 3840 pixels, 16:9 ratio (~801 ppi density) | |
CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
GPU | Adreno 530 | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v3.0, Type-C 1.0 reversible connector | |
Camera | ||
Main | 23 MP, autofocus, LED flash | |
Selfie/Front Camera | 13 MP Camera, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | |
Video | Yes | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 32/64GB built-in 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | |
Price | ||
PAK | Rs: 75,000 | |
USA | $559 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.