The Vivo X70 Pro is a premium smartphone with a 6.56-inch AMOLED display featuring a 120Hz refresh rate for smooth and vibrant visuals. Powered by the MediaTek Dimensity 1200 chipset and 12GB RAM, it delivers top-notch performance. The standout feature is its ZEISS-powered quad-camera system, including a 50MP main sensor with advanced Gimbal stabilization for professional-grade photos and videos. The 32MP front camera ensures high-quality selfies. With a 4450mAh battery and 44W fast charging, the Vivo X70 Pro combines power, speed, and exceptional photography, available in sleek Cosmic Black and Aurora Dawn finishes.
Rs. 139,999
$428Launch | Announced | 2021, September 17 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | Type | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | |
Resolation | 1080 x 2376 pixels (~398 ppi density) | |
Dimensions | 158.3 x 73.2 x 8 mm | |
Color | Cosmic Black, Aurora Dawn | |
Weight | 183 g | |
Always-on display | Yes | |
Platform | UI | FuntouchOS 12 |
OS | Android 11 OS | |
CPU | 2.8 Ghz Octa Core | |
GPU | Mali-G77 MC9 | |
Chipset | Dimensity 1200V | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C, USB On-The-Go | |
Camera | Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom + 12 MP, f/1.8, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, (ultrawide), LED Flash |
Selfie/Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video (4K@30fps, 1080p@30fps) | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Memory | Internal | 256GB Built-in, 12GB RAM (+4GB Extended RAM) |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | 44W wired | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Price | PAK | Rs 139,999 |
USA | $ 428 |
Launch | ||
Announced | 2021, September 17 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | ||
Type | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | |
Resolation | 1080 x 2376 pixels (~398 ppi density) | |
Dimensions | 158.3 x 73.2 x 8 mm | |
Color | Cosmic Black, Aurora Dawn | |
Weight | 183 g | |
Always-on display | Yes | |
Platform | ||
UI | FuntouchOS 12 | |
OS | Android 11 OS | |
CPU | 2.8 Ghz Octa Core | |
GPU | Mali-G77 MC9 | |
Chipset | Dimensity 1200V | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C, USB On-The-Go | |
Camera | ||
Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom + 12 MP, f/1.8, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, (ultrawide), LED Flash | |
Selfie/Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video (4K@30fps, 1080p@30fps) | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Memory | ||
Internal | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | 44W wired | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Price | ||
PAK | Rs: 139,999 | |
USA | $428 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.