The Huawei P30 Lite is a stylish mid-range smartphone featuring Android 9.0 (Pie) with EMUI 9.1. It boasts a 6.15-inch LTPS IPS LCD display (1080 x 2312 pixels, ~415 PPI), powered by the Kirin 710 chipset and Octa-core CPU. The device offers 128GB storage (expandable up to 512GB) and 4GB RAM. The camera setup includes a triple rear camera (24 MP + 8 MP + 2 MP) and a 32 MP front camera for high-quality selfies. Connectivity options include dual SIM support, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, and a Type-C USB port. It also has a 3340 mAh battery with 18W fast charging.
Rs. 39,999
$122Launch | Announced | 2019, April 25 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - Global | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
Display | Type | IPS LCD |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolation | 1080 x 2312 pixels, 19.3:9 ratio (~415 ppi density) | |
Dimensions | 152.9 x 72.7 x 7.4mm | |
Color | Peacock blue, Midnight black | |
Weight | 159 g | |
Always-on display | Yes | |
Platform | UI | EMUI 9.1 |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Chipset | Hisilicon Kirin 710 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Camera | Main | Triple Camera: 24 MP, f/2.2, PDAF + 8 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
Selfie/Front Camera | 32 MP, f/2.0 | |
Video | 1080p@30fps (gyro-EIS) | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 18W wired | |
Other Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 39,999 |
USA | $ 122 |
Launch | ||
Announced | 2019, April 25 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - Global | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolation | 1080 x 2312 pixels, 19.3:9 ratio (~415 ppi density) | |
Dimensions | 152.9 x 72.7 x 7.4mm | |
Color | Peacock blue, Midnight black | |
Weight | 159 g | |
Always-on display | Yes | |
Platform | ||
UI | EMUI 9.1 | |
OS | Android 9.0 (Pie) | |
CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Chipset | Hisilicon Kirin 710 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Camera | ||
Main | Triple Camera: 24 MP, f/2.2, PDAF + 8 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
Selfie/Front Camera | 32 MP, f/2.0 | |
Video | 1080p@30fps (gyro-EIS) | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 18W wired | |
Other Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 39,999 | |
USA | $122 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.