The iPhone 6s Plus 128GB is a blend of elegance and power, featuring a stunning 5.5-inch Retina display with 3D Touch for a rich, interactive experience. Powered by the A9 chip with a 1.84 GHz dual-core processor, it handles tasks with ease and efficiency. The 12 MP rear camera captures high-resolution photos and 4K videos, while the 128GB storage ensures ample space for all your apps, photos, and media. Available in classic colors like Space Gray and Rose Gold, this model runs iOS 9 with an upgrade path to iOS 10, offering both style and advanced functionality.
Rs. 82,000
$611Launch | Announced | 2015, September 25 |
Availability | Yes | |
Network | SIM | Nano-SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Display | Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.1 x 77.8 x 7.1 mm | |
Color | Space Gray, Silver, Gold, Rose Gold | |
Weight | 192 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10 | |
CPU | 1.84 GHz Dual-Core Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Chipset | Apple A9 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v2.0, reversible connector | |
Camera | Main | 12 MP, autofocus, dual-LED + dual tone flash |
Selfie/Front Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | Internal | 128GB built-in, 2GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 82,000 |
USA | $ 611 |
Launch | ||
Announced | 2015, September 25 | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.1 x 77.8 x 7.1 mm | |
Color | Space Gray, Silver, Gold, Rose Gold | |
Weight | 192 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10 | |
CPU | 1.84 GHz Dual-Core Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Chipset | Apple A9 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v2.0, reversible connector | |
Camera | ||
Main | 12 MP, autofocus, dual-LED + dual tone flash | |
Selfie/Front Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | ||
Internal | 128GB built-in, 2GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 82,000 | |
USA | $611 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.