The Samsung Galaxy A02 (64GB) is an affordable smartphone that delivers solid performance and user-friendly features. With a 6.5-inch HD+ display, it offers an immersive viewing experience for your favorite content. Powered by a reliable processor and equipped with 64GB of internal storage—expandable via microSD—this device ensures you have plenty of space for apps, photos, and videos. The dual-camera system captures decent shots, while the 5000 mAh battery provides long-lasting usage throughout the day. With its sleek design and essential features, the Galaxy A02 is an excellent choice for those seeking value and functionality in a smartphone.
Rs. 17,899
$133Launch | Announced | 2021, January 27 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.9 x 9.1 mm | |
Color | Black, Blue | |
Weight | 206 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android 10.0 OS | |
CPU | 1.5Ghz Quad Core | |
GPU | PowerVR GE8100 | |
Chipset | Mediatek MT6739W (28 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash |
Selfie/Front Camera | 5 MP, f/2.0 | |
Video | microUSB 2.0 | |
Features | LED flash | |
Memory | Internal | 64GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer Virtual proximity sensing |
Price | PAK | Rs 17,899 |
USA | $ 133 |
Launch | ||
Announced | 2021, January 27 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | PLS LCD | |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.9 x 9.1 mm | |
Color | Black, Blue | |
Weight | 206 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android 10.0 OS | |
CPU | 1.5Ghz Quad Core | |
GPU | PowerVR GE8100 | |
Chipset | Mediatek MT6739W (28 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | ||
Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Selfie/Front Camera | 5 MP, f/2.0 | |
Video | microUSB 2.0 | |
Features | LED flash | |
Memory | ||
Internal | 64GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer Virtual proximity sensing | |
Price | ||
PAK | Rs: 17,899 | |
USA | $133 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.