The Vivo Y16 features a 6.51-inch HD+ display, providing clear and immersive visuals. Powered by the MediaTek Helio P35 chipset, it ensures smooth everyday performance. The 13 MP dual-camera system captures sharp photos, while the 5000 mAh battery offers long-lasting usage. Available in attractive colors like Stellar Black and Drizzling Gold, the Vivo Y16 combines practicality with a stylish design.
Rs. 39,999
$181Launch | Announced | 2022, September 01 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Singapore 1, 3, 5, 8, 38, 40, 41 - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.6 x 8.2 mm | |
Color | Drizzling Gold, Stellar Black | |
Weight | 184 g | |
Always-on display | Yes | |
Platform | UI | FuntouchOS 12 |
OS | Android 12 OS | |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash |
Selfie/Front Camera | 5 MP, f/2.2, (wide) | |
Video | 1080p@30fps | |
Features | LED flash, panorama | |
Memory | Internal | 64GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 39,999 |
USA | $ 181 |
Launch | ||
Announced | 2022, September 01 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Singapore 1, 3, 5, 8, 38, 40, 41 - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Display | ||
Type | IPS LCD | |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.6 x 8.2 mm | |
Color | Drizzling Gold, Stellar Black | |
Weight | 184 g | |
Always-on display | Yes | |
Platform | ||
UI | FuntouchOS 12 | |
OS | Android 12 OS | |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Selfie/Front Camera | 5 MP, f/2.2, (wide) | |
Video | 1080p@30fps | |
Features | LED flash, panorama | |
Memory | ||
Internal | 64GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 39,999 | |
USA | $181 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.