The Huawei Honor 9 is a sleek and lightweight smartphone featuring a 5.2-inch LTPS IPS LCD display (1080 x 1920 pixels). Powered by the HiSilicon Kirin 960 chipset with 6GB RAM and 128GB storage (expandable), it delivers reliable performance. The phone has a dual rear camera setup (20 MP + 12 MP) and an 8 MP front camera for vibrant photography. It runs Android 7.0 (Nougat) with EMUI 5.1 and includes features like NFC, fast charging, and a 3200 mAh non-removable battery. Available in stunning colors like Glacier Grey and Sapphire Blue.
Rs. 56,999
$204Launch | Announced | 2017, July |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Display | Type | IPS LCD |
Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Dimensions | 147.3 x 70.9 x 7.5 mm | |
Color | Glacier Grey, Sapphire Blue | |
Weight | 155 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | Android OS V7.0 (Nougat) | |
CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 | |
Chipset | HiSilicon Kirin 960 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash |
Selfie/Front Camera | 8 MP, f/2.0 | |
Video | 2160p@30fps | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Memory | Internal | 128GB Built-in, 6GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 18W wired, 40% in 30 min (advertised) | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Price | PAK | Rs 56,999 |
USA | $ 204 |
Launch | ||
Announced | 2017, July | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Display | ||
Type | IPS LCD | |
Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Dimensions | 147.3 x 70.9 x 7.5 mm | |
Color | Glacier Grey, Sapphire Blue | |
Weight | 155 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | Android OS V7.0 (Nougat) | |
CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 | |
Chipset | HiSilicon Kirin 960 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
Camera | ||
Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash | |
Selfie/Front Camera | 8 MP, f/2.0 | |
Video | 2160p@30fps | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 6GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 18W wired, 40% in 30 min (advertised) | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Price | ||
PAK | Rs: 56,999 | |
USA | $204 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.