The iPhone 7 Plus, running on iOS 10, combines a striking 5.5-inch Full HD display with powerful performance courtesy of the Apple A10 Fusion chip. It stands out with its dual-camera system, featuring a 12 MP wide and telephoto lens for impressive photo and video quality. The sleek design, available in colors like Jet Black and Rose Gold, houses a fingerprint sensor and robust water resistance. With up to 40 hours of music playback and advanced features like 3D Touch and a large battery life, the iPhone 7 Plus offers both style and functionality for users who want a top-tier smartphone experience.
Rs. 79,999
$596Launch | Announced | 2016, September 16 |
Availability | Yes | |
Network | SIM | Single SIM (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
Speed | N/A | |
Display | Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.2 x 77.9 x 7.3 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 188 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 10.01 upgradable to IOS 10.02 | |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Chipset | Apple A10 Fusion | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v3.0, reversible connector; Smart connector | |
Camera | Main | Dual 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom, Quad-LED dual-tone flash |
Selfie/Front Camera | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | Internal | 32GB built-in, 3GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 79,999 |
USA | $ 596 |
Launch | ||
Announced | 2016, September 16 | |
Availability | Yes | |
Network | ||
SIM | Single SIM (Nano-SIM) | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
Speed | N/A | |
Display | ||
Type | Retina IPS LCD, 625 nits (typ) | |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.2 x 77.9 x 7.3 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 188 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 10.01 upgradable to IOS 10.02 | |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Chipset | Apple A10 Fusion | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v3.0, reversible connector; Smart connector | |
Camera | ||
Main | Dual 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom, Quad-LED dual-tone flash | |
Selfie/Front Camera | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | ||
Internal | 32GB built-in, 3GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 79,999 | |
USA | $596 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.