The Samsung Galaxy A22 is a well-rounded smartphone that delivers excellent features at an attractive price point. It features a vibrant 6.4-inch Super AMOLED display, offering rich colors and sharp visuals for an enjoyable viewing experience. Powered by the MediaTek Helio G80 processor, the A22 ensures smooth performance for everyday tasks and multitasking. The versatile quad-camera setup, including a 48 MP main lens, captures stunning photos with ease. With a robust 5000 mAh battery for all-day usage and a sleek design, the Galaxy A22 is a fantastic choice for anyone seeking a reliable and stylish smartphone.
Rs. 59,999
$183Launch | Announced | 2021, July 01 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | Type | Super AMOLED, 90Hz, 600 nits |
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | |
Dimensions | 159.3 x 73.6 x 8.4 mm | |
Color | Black, White, Mint, Violet | |
Weight | 186 g | |
Always-on display | Yes | |
Platform | UI | One UI 3.1 |
OS | Android 11 OS | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Chipset | Mediatek Helio G80 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Selfie/Front Camera | 13 MP, f/2.2, (wide), Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Memory | Internal | 128GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 15W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Price | PAK | Rs 59,999 |
USA | $ 183 |
Launch | ||
Announced | 2021, July 01 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | ||
Type | Super AMOLED, 90Hz, 600 nits | |
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | |
Dimensions | 159.3 x 73.6 x 8.4 mm | |
Color | Black, White, Mint, Violet | |
Weight | 186 g | |
Always-on display | Yes | |
Platform | ||
UI | One UI 3.1 | |
OS | Android 11 OS | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Chipset | Mediatek Helio G80 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Camera | ||
Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Selfie/Front Camera | 13 MP, f/2.2, (wide), Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 15W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Price | ||
PAK | Rs: 59,999 | |
USA | $183 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.