The Vivo Y22 128GB features a 6.55-inch HD+ display, providing vibrant and clear visuals for an enjoyable viewing experience. Powered by the MediaTek Helio G85 chipset and equipped with 128GB of internal storage, it ensures smooth performance and ample space for your apps and media. The 50 MP dual-camera system captures detailed photos, while the 5000 mAh battery offers long-lasting usage with 18W fast charging. Available in attractive colors, the Vivo Y22 128GB combines practicality, reliable performance, and a sleek design.
Rs. 45,999
$141Launch | Announced | 2022, September 05 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 40 | |
Speed | HSPA, LTE | |
Display | Type | IPS LCD, 530 nits (HBM) |
Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164.3 x 76.1 x 8.4 mm | |
Color | Starlite Blue, Metaverse Green, Summer Cyan | |
Weight | 190 g | |
Always-on display | Yes | |
Platform | UI | FuntouchOS 12 |
OS | Android 12 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | MediaTek Helio G85 (12nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) |
Selfie/Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | Internal | 128GB Built-in, 4GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 18W wired | |
Other Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Price | PAK | Rs 45,999 |
USA | $ 141 |
Launch | ||
Announced | 2022, September 05 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 40 | |
Speed | HSPA, LTE | |
Display | ||
Type | IPS LCD, 530 nits (HBM) | |
Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164.3 x 76.1 x 8.4 mm | |
Color | Starlite Blue, Metaverse Green, Summer Cyan | |
Weight | 190 g | |
Always-on display | Yes | |
Platform | ||
UI | FuntouchOS 12 | |
OS | Android 12 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Chipset | MediaTek Helio G85 (12nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | ||
Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) | |
Selfie/Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
Video | 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 18W wired | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 45,999 | |
USA | $141 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.