The iPhone 7 with 256GB of storage offers a 4.7-inch Retina display and the powerful Apple A10 Fusion chip for smooth performance. Its 12 MP rear camera excels in capturing detailed photos and 4K videos, while the 7 MP front camera is great for selfies. Available in sleek colors like Jet Black and Rose Gold, the iPhone 7 also features water resistance, 3D Touch, and a fingerprint sensor. With generous storage capacity and a blend of style and functionality, it's an excellent choice for users needing both ample space and advanced features.
Rs. 90,999
$678Launch | Announced | 2016, September 16 |
Availability | Yes | |
Network | SIM | Nano-SIM |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) \ | |
Speed | N/A | |
Display | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolation | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Dimensions | 138.3 x 67.1 x 7.1 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 138g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 10 | |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Chipset | Apple A10 Fusion | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v2.0, reversible connector | |
Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash |
Selfie/Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Features | Face detection, HDR, panorama | |
Memory | Internal | 256GB built-in, 2GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 90,999 |
USA | $ 678 |
Launch | ||
Announced | 2016, September 16 | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) \ | |
Speed | N/A | |
Display | ||
Type | Retina IPS LCD, 625 nits (typ) | |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolation | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Dimensions | 138.3 x 67.1 x 7.1 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 138g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 10 | |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Chipset | Apple A10 Fusion | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v2.0, reversible connector | |
Camera | ||
Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
Selfie/Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Features | Face detection, HDR, panorama | |
Memory | ||
Internal | 256GB built-in, 2GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 90,999 | |
USA | $678 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.