The Samsung Galaxy A72 is a feature-rich smartphone that combines performance and style. It showcases a vibrant 6.7-inch Super AMOLED display, providing stunning visuals and an immersive viewing experience. Powered by the Qualcomm Snapdragon 720G processor, the A72 handles multitasking and gaming with ease. Its impressive quad-camera system, highlighted by a 64 MP main lens, captures sharp and detailed photos in various conditions. With a large 5000 mAh battery, you can enjoy all-day usage without interruption. The sleek design and water resistance add to its appeal, making the Galaxy A72 an excellent choice for those seeking a reliable and stylish smartphone.
Rs. 82,999
$254Launch | Announced | 2021, March 26 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | N/A | |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Dimensions | 165 x 77.4 x 8.4 mm | |
Color | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | |
Weight | 203 g | |
Always-on display | Yes | |
Platform | UI | One UI 3.1 |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X", PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash |
Selfie/Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | |
Video | 4K@30fps, 1080p@30fps | |
Features | HDR | |
Memory | Internal | 128GB Built-in, 8GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 25W wired | |
Other Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Price | PAK | Rs 82,999 |
USA | $ 254 |
Launch | ||
Announced | 2021, March 26 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | N/A | |
Display | ||
Type | Super AMOLED, 90Hz, 800 nits (HBM) | |
Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | |
Resolation | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Dimensions | 165 x 77.4 x 8.4 mm | |
Color | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | |
Weight | 203 g | |
Always-on display | Yes | |
Platform | ||
UI | One UI 3.1 | |
OS | Android 11 OS | |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Camera | ||
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X", PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash | |
Selfie/Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | |
Video | 4K@30fps, 1080p@30fps | |
Features | HDR | |
Memory | ||
Internal | 128GB Built-in, 8GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 25W wired | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
Price | ||
PAK | Rs: 82,999 | |
USA | $254 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.