The Vivo Y02 features a 6.51-inch HD+ display, delivering clear and immersive visuals for everyday use. Powered by a reliable processor, it ensures smooth performance for basic tasks. The 8 MP rear camera captures decent photos, while the 5000 mAh battery provides long-lasting usage. Available in elegant colors, the Vivo Y02 combines essential features with a sleek and modern design, making it an ideal choice for those seeking a budget-friendly smartphone.
Rs. 27,999
$86Launch | Announced | 2022, November 29 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.6 x 8.5 mm | |
Color | Cosmic Grey, Orchid Blue | |
Weight | 186 g | |
Always-on display | Yes | |
Platform | UI | Funtouch OS 12 |
OS | Android 12 OS | |
CPU | Octa Core | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek Helio P22 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | Main | 8 MP, f/2.0, AF, LED Flash |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | Internal | 32GB Built-in, 3GB RAM, eMMC 5.1 |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 10W wired | |
Other Features | Sensors | Accelerometer, proximity |
Price | PAK | Rs 27,999 |
USA | $ 86 |
Launch | ||
Announced | 2022, November 29 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | ||
Type | IPS LCD | |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.6 x 8.5 mm | |
Color | Cosmic Grey, Orchid Blue | |
Weight | 186 g | |
Always-on display | Yes | |
Platform | ||
UI | Funtouch OS 12 | |
OS | Android 12 OS | |
CPU | Octa Core | |
GPU | PowerVR GE8320 | |
Chipset | MediaTek Helio P22 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Camera | ||
Main | 8 MP, f/2.0, AF, LED Flash | |
Selfie/Front Camera | 5 MP, f/2.2 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | ||
Internal | 32GB Built-in, 3GB RAM, eMMC 5.1 | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 10W wired | |
Other Features | ||
Sensors | Accelerometer, proximity | |
Price | ||
PAK | Rs: 27,999 | |
USA | $86 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.