The iPhone 7 Plus with 256GB of storage features a stunning 5.5-inch Full HD display and is powered by the Apple A10 Fusion chip for exceptional performance. Its dual 12 MP rear cameras, including wide and telephoto lenses, deliver high-quality photos and 4K videos. Available in stylish colors like Jet Black and Rose Gold, the iPhone 7 Plus combines sleek design with water resistance, 3D Touch, and a fingerprint sensor. With its substantial storage capacity and advanced features, it’s a top choice for users who want ample space and a premium smartphone experience.
Rs. 96,249
$717Launch | Announced | 2016, September 16 |
Availability | Yes | |
Network | SIM | Nano-SIM |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
Speed | N/A | |
Display | Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.2 x 77.9 x 7.3 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 188 g | |
Always-on display | Yes | |
Platform | UI | N/A |
OS | iOS 10.01 upgradable to iOS 10.0.2 | |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Chipset | Apple A10 Fusion | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v3.0, reversible connector; Smart connector | |
Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash |
Selfie/Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | Internal | 256GB built-in, 3GB RAM |
SD Card | N/A | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | PAK | Rs 96,249 |
USA | $ 717 |
Launch | ||
Announced | 2016, September 16 | |
Availability | Yes | |
Network | ||
SIM | Nano-SIM | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
Speed | N/A | |
Display | ||
Type | Retina IPS LCD, 625 nits (typ) | |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolation | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Dimensions | 158.2 x 77.9 x 7.3 mm | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Weight | 188 g | |
Always-on display | Yes | |
Platform | ||
UI | N/A | |
OS | iOS 10.01 upgradable to iOS 10.0.2 | |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Chipset | Apple A10 Fusion | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Radio | N/A | |
USB | v3.0, reversible connector; Smart connector | |
Camera | ||
Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
Selfie/Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Memory | ||
Internal | 256GB built-in, 3GB RAM | |
SD Card | N/A | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Price | ||
PAK | Rs: 96,249 | |
USA | $717 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.