The Samsung Galaxy A02 is an affordable smartphone designed to meet everyday needs without breaking the bank. It features a 6.5-inch HD+ display that offers a clear and enjoyable viewing experience for browsing and streaming. Powered by a reliable processor, the A02 handles daily tasks with ease. The dual-camera system, including a 13 MP main lens, captures decent photos for your social media moments. With a generous 5000 mAh battery, this device ensures long-lasting use throughout the day. Its sleek design and user-friendly interface make the Galaxy A02 a great choice for anyone looking for a practical and budget-friendly smartphone.
Rs. 16,699
$51Launch | Announced | 2021, January 27 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.9 x 9.1 mm | |
Color | Black, Blue | |
Weight | 206 g | |
Always-on display | Yes | |
Platform | UI | OneUI 2.0 |
OS | Android 10 OS | |
CPU | 1.5 Ghz Quad Core | |
GPU | PowerVR GE8100 | |
Chipset | Mediatek MT6739W (28 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash |
Selfie/Front Camera | 5 MP, f/2.0 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | Internal | 32GB Built-in, 3GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer Virtual proximity sensing |
Price | PAK | Rs 16,699 |
USA | $ 51 |
Launch | ||
Announced | 2021, January 27 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | PLS LCD | |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolation | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Dimensions | 164 x 75.9 x 9.1 mm | |
Color | Black, Blue | |
Weight | 206 g | |
Always-on display | Yes | |
Platform | ||
UI | OneUI 2.0 | |
OS | Android 10 OS | |
CPU | 1.5 Ghz Quad Core | |
GPU | PowerVR GE8100 | |
Chipset | Mediatek MT6739W (28 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB 2.0 | |
Camera | ||
Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Selfie/Front Camera | 5 MP, f/2.0 | |
Video | 1080p@30fps | |
Features | LED flash | |
Memory | ||
Internal | 32GB Built-in, 3GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer Virtual proximity sensing | |
Price | ||
PAK | Rs: 16,699 | |
USA | $51 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.