Operating System: Android 14 with Funtouch OS 14. Display: 6.56-inch IPS LCD with a resolution of 720 x 1612 pixels, 90Hz refresh rate, and 840 nits peak brightness. Processor: Unisoc T612 chipset with an octa-core CPU. Memory: 4GB RAM, 128GB internal storage (expandable via microSD). Cameras: Rear: 50 MP (wide) + auxiliary lens with LED flash. Front: 8 MP (wide). Battery: 5000 mAh with 15W fast charging. Connectivity: Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 5.2, USB Type-C, and GPS.
Rs. 33,999
$121Launch | Announced | 2024, November 12 |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 SIM2: GSM 850 / 900 / 1800 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
Speed | N/A | |
Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | 163.6 x 75.6 x 8.4 mm | |
Color | Space Black, Gem Green | |
Weight | 185 g | |
Always-on display | Yes | |
Platform | UI | FuntouchOS 14 |
OS | Android 14 OS | |
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Chipset | Unisoc T612 (12 nm) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash |
Selfie/Front Camera | 8 MP, f/2.0, (wide) | |
Video | 1080p@30fps | |
Features | LED flash, panorama | |
Memory | Internal | 128GB Built-in, 4GB RAM, eMMC 5.1 |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | 15W wired | |
Other Features | Sensors | Accelerometer, proximity, compass |
Price | PAK | Rs 33,999 |
USA | $ 121 |
Launch | ||
Announced | 2024, November 12 | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | SIM1: GSM 850 / 900 / 1800 SIM2: GSM 850 / 900 / 1800 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
Speed | N/A | |
Display | ||
Type | IPS LCD, 90Hz, 840 nits (HBM) | |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolation | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Dimensions | 163.6 x 75.6 x 8.4 mm | |
Color | Space Black, Gem Green | |
Weight | 185 g | |
Always-on display | Yes | |
Platform | ||
UI | FuntouchOS 14 | |
OS | Android 14 OS | |
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Chipset | Unisoc T612 (12 nm) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | USB Type-C 2.0, OTG | |
Camera | ||
Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | |
Selfie/Front Camera | 8 MP, f/2.0, (wide) | |
Video | 1080p@30fps | |
Features | LED flash, panorama | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | 15W wired | |
Other Features | ||
Sensors | Accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 33,999 | |
USA | $121 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.