The Huawei Y6 LTE, released in July 2015, is an affordable smartphone featuring a 5.0-inch IPS LCD display with a resolution of 720 x 1280 pixels. It is powered by a Qualcomm Snapdragon 210 processor, coupled with 1GB or 2GB of RAM and 8GB of internal storage, expandable via a microSD card slot. The device runs on Android 5.1 Lollipop with Huawei's EMUI 3.1 interface. For photography, it offers an 8MP rear camera with autofocus and LED flash, and a 2MP front-facing camera. The phone is equipped with a 2,200mAh removable battery.
Rs. 19,500
$150Launch | Announced | 2015, July |
Availability | Yes | |
Network | SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 | |
3G Band | HSDPA 900 / 2100 - SCL-AL00 TD-SCDMA - SCL-TL00H CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 | |
4G Band | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H LTE band 1(2100), 3(1800), 41(2500) - SCL-CL00 LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - SCL-AL00 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
Resolation | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Dimensions | 143.5 x 72.1 x 8.5 mm | |
Color | Black, white, Gold | |
Weight | 125 g | |
Always-on display | Yes | |
Platform | UI | Emotion UI 3.1 |
OS | Android v5.1.1 (Lollipop) | |
CPU | 1.1 GHZ Quad core Cortex A7 | |
GPU | Adreno 304 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB v2.0 | |
Camera | Main | 8 MP, autofocus, LED Flash |
Selfie/Front Camera | 2 MP Camera | |
Video | 720p@30fps | |
Features | LED flash, panorama, HDR | |
Memory | Internal | 8GB built-in, 1GB/2GB RAM |
SD Card | Yes | |
Battery | Type | Non-removable |
Charging | N/A | |
Other Features | Sensors | Accelerometer, proximity, compass |
Price | PAK | Rs 19,500 |
USA | $ 150 |
Launch | ||
Announced | 2015, July | |
Availability | Yes | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
2G Band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 | |
3G Band | HSDPA 900 / 2100 - SCL-AL00 TD-SCDMA - SCL-TL00H CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 | |
4G Band | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H LTE band 1(2100), 3(1800), 41(2500) - SCL-CL00 LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - SCL-AL00 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
Resolation | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Dimensions | 143.5 x 72.1 x 8.5 mm | |
Color | Black, white, Gold | |
Weight | 125 g | |
Always-on display | Yes | |
Platform | ||
UI | Emotion UI 3.1 | |
OS | Android v5.1.1 (Lollipop) | |
CPU | 1.1 GHZ Quad core Cortex A7 | |
GPU | Adreno 304 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | N/A | |
Radio | Yes | |
USB | microUSB v2.0 | |
Camera | ||
Main | 8 MP, autofocus, LED Flash | |
Selfie/Front Camera | 2 MP Camera | |
Video | 720p@30fps | |
Features | LED flash, panorama, HDR | |
Memory | ||
Internal | 8GB built-in, 1GB/2GB RAM | |
SD Card | Yes | |
Battery | ||
Type | Non-removable | |
Charging | N/A | |
Other Features | ||
Sensors | Accelerometer, proximity, compass | |
Price | ||
PAK | Rs: 19,500 | |
USA | $150 |
Disclaimer. The mobile phone prices/price list is updated daily based on information from local mobile shops and dealers in Pakistan. However, we cannot guarantee that the prices/price list on this page is 100% accurate (human error is possible). Always visit your local shop for the exact mobile prices.